Modern 18k White Gold Diamond Flower Necklace Bracelet & Earrings Set
| General Information | Necklace Specifics | Bracelet Specifics | Earring Specifics |
| General Information |
| Diamonds |
Color: F - H Clarity: VS2 - SI2 Cut: Very Good - Good Total Carat Weight (All Items): 27.00 ctw (approximately) |
| Composition | 18k; all of these items are stamped, tested, and guaranteed to be Solid White Gold |
| Condition | These items. are all in excellent pre-owned condition. They have recently been professionally cleaned and polished. Please review the images provided. |
| Certification | This item will include a Collectors Coins & Jewelry certificate of appraisal and authenticity as per buyer request. |
| Additional Info | Will come professionally packaged and with our unconditional 30-day money-back returns policy. |
| Necklace |
| Length | 16" |
| Carat Total Weight |
16.50 ctw (approximately) |
| Style | Choker Necklace |
| Center Charm Measurements | 16.68x 16.68 x 6.47 mm |
| Major Charm Measurements | 14.00 x 14.00 x 5.77 mm |
| Minor Charm Measurements | 6.47 x 6.47 x 4.12 mm |
| Closure | Box Clasp |
| Weight | 68.3 grams |
| Stamps/Hallmarks | 18K |
| Bracelet |
| Length | 6.75" |
| Carat Total Weight |
7.00 ctw (approximately) |
| Style | Charm Bracelet |
| Center Charm Measurements | 16.67 x 16.67 x 6.04 mm |
| Major Charm Measurements | 13.83 x 13.83 x 4.99 mm |
| Minor Charm Measurements | 6.33 x 6.33 x 3.91mm |
| Closure | Box Clasp |
| Weight | 25.9 grams |
| Stamps/Hallmarks | 18K |
| Earrings |
| Carat Total Weight | 3.50 ctw (approximately) |
| Style | Omega / Plug Earrings |
| Earring Head Measurements | 21.55 x 21.55 x 6.51 mm |
| Post Measurements | 10.19 x 0.86 x 0.86 mm |
| Weight | 18.1 grams |
| Backings | Omega Lever Back |
| Stamps/Hallmarks | 18K 750 |
Payment methods
